โ๏ธ Bose QuietComfort 45 vs Samsung Galaxy Buds 4
The price premium for Bose QuietComfort 45 is +33 โฌ (+32.4%) vs Samsung Galaxy Buds 4.
| Metric | Bose QuietComfort 45 | Samsung Galaxy Buds 4 |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2021 | 2026 |
| Market Median P50 | 135 โฌ | 102 โฌ |
| P25 Fast Sale | 109 โฌ | 99 โฌ |
| Clean Market Corridor | 109โ135 โฌ | 99โ109 โฌ |
| Lowest Retail | โ | 113 โฌ |
| Instant Buyout | ~101 โฌ | ~76 โฌ |
| Trade-In | ~88 โฌ | ~66 โฌ |
| Weibull TOM (P50) | ~7 d | ~10 d |
| Active Verified Supply | 1 lots | 7 lots |
Liquidity pick: Bose QuietComfort 45 sells fastest (~7 days Weibull), while Samsung Galaxy Buds 4 offers the lower entry budget.
Full Price Catalog โ