โ๏ธ BMW iX3 / i4 / iX Electric vs Xiaomi SU7 Electric
The price premium for BMW iX3 / i4 / iX Electric is +3001 โฌ (+8.7%) vs Xiaomi SU7 Electric.
| Metric | BMW iX3 / i4 / iX Electric | Xiaomi SU7 Electric |
|---|---|---|
| Variant / Spec | g08 | ms11 |
| Release Year | 2022 | 2024 |
| Market Median P50 | 37501 โฌ | 34500 โฌ |
| P25 Fast Sale | 30525 โฌ | 31050 โฌ |
| Clean Market Corridor | 28756โ56651 โฌ | 31050โ37950 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~32251 โฌ | ~29670 โฌ |
| Trade-In | ~30751 โฌ | ~28290 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 2 lots | 0 lots |
Liquidity pick: BMW iX3 / i4 / iX Electric sells fastest (~21 days Weibull), while Xiaomi SU7 Electric offers the lower entry budget.
Full Price Catalog โ
