โ๏ธ BMW i3 Electric vs Xiaomi SU7 Electric
The price premium for Xiaomi SU7 Electric is +19010 โฌ (+122.7%) vs BMW i3 Electric.
| Metric | BMW i3 Electric | Xiaomi SU7 Electric |
|---|---|---|
| Variant / Spec | i01 | ms11 |
| Release Year | 2019 | 2024 |
| Market Median P50 | 15490 โฌ | 34500 โฌ |
| P25 Fast Sale | 14378 โฌ | 31050 โฌ |
| Clean Market Corridor | 21847โ21847 โฌ | 31050โ37950 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~13321 โฌ | ~29670 โฌ |
| Trade-In | ~12702 โฌ | ~28290 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 1 lots | 0 lots |
Liquidity pick: BMW i3 Electric sells fastest (~21 days Weibull), while BMW i3 Electric offers the lower entry budget.
Full Price Catalog โ