โ๏ธ BMW 4 Series / i4 (G22 / G26) vs Dacia Duster III Hybrid / TCe (P1310)
The price premium for BMW 4 Series / i4 (G22 / G26) is +19706 โฌ (+109.2%) vs Dacia Duster III Hybrid / TCe (P1310).
| Metric | BMW 4 Series / i4 (G22 / G26) | Dacia Duster III Hybrid / TCe (P1310) |
|---|---|---|
| Variant / Spec | g22 | p1310 |
| Release Year | 2022 | 2025 |
| Market Median P50 | 37746 โฌ | 18040 โฌ |
| P25 Fast Sale | 34826 โฌ | 16236 โฌ |
| Clean Market Corridor | 42731โ42731 โฌ | 18996โ19388 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~32462 โฌ | ~15514 โฌ |
| Trade-In | ~30952 โฌ | ~14793 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 1 lots | 3 lots |
Liquidity pick: BMW 4 Series / i4 (G22 / G26) sells fastest (~21 days Weibull), while Dacia Duster III Hybrid / TCe (P1310) offers the lower entry budget.
Full Price Catalog โ

