โ๏ธ BMW 3 Series (G20) vs Dacia Duster III Hybrid / TCe (P1310)
The price premium for BMW 3 Series (G20) is +4631 โฌ (+22.0%) vs Dacia Duster III Hybrid / TCe (P1310).
| Metric | BMW 3 Series (G20) | Dacia Duster III Hybrid / TCe (P1310) |
|---|---|---|
| Variant / Spec | g20 | p1310 |
| Release Year | 2020 | 2025 |
| Market Median P50 | 25688 โฌ | 21057 โฌ |
| P25 Fast Sale | 22155 โฌ | 19472 โฌ |
| Clean Market Corridor | 18824โ30019 โฌ | 18996โ24847 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~22092 โฌ | ~18109 โฌ |
| Trade-In | ~21064 โฌ | ~17267 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 8 lots | 2 lots |
Liquidity pick: BMW 3 Series (G20) sells fastest (~21 days Weibull), while Dacia Duster III Hybrid / TCe (P1310) offers the lower entry budget.
Full Price Catalog โ

