โ๏ธ BMW 2 Series / Active & Gran Tourer vs Toyota Land Cruiser Prado 250 (J250)
The price premium for Toyota Land Cruiser Prado 250 (J250) is +37594 โฌ (+335.5%) vs BMW 2 Series / Active & Gran Tourer.

P50: 11206 โฌ

P50: 48800 โฌ
| Metric | BMW 2 Series / Active & Gran Tourer | Toyota Land Cruiser Prado 250 (J250) |
|---|---|---|
| Variant / Spec | f45 | j250 |
| Release Year | 2017 | 2025 |
| Market Median P50 | 11206 โฌ | 48800 โฌ |
| P25 Fast Sale | 9932 โฌ | 43920 โฌ |
| Clean Market Corridor | 8500โ19106 โฌ | 43920โ53680 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~9637 โฌ | ~41968 โฌ |
| Trade-In | ~9189 โฌ | ~40016 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 12 lots | 0 lots |
Liquidity pick: BMW 2 Series / Active & Gran Tourer sells fastest (~21 days Weibull), while BMW 2 Series / Active & Gran Tourer offers the lower entry budget.
Full Price Catalog โ