โ๏ธ Audi Q3 vs Jetour Dashing / X70 Plus / T2
The price premium for Audi Q3 is +700 โฌ (+3.2%) vs Jetour Dashing / X70 Plus / T2.
| Metric | Audi Q3 | Jetour Dashing / X70 Plus / T2 |
|---|---|---|
| Variant / Spec | f3 | x70 |
| Release Year | 2019 | 2024 |
| Market Median P50 | 22500 โฌ | 21800 โฌ |
| P25 Fast Sale | 20250 โฌ | 19620 โฌ |
| Clean Market Corridor | 20250โ24750 โฌ | 19620โ23980 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~19350 โฌ | ~18748 โฌ |
| Trade-In | ~18450 โฌ | ~17876 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Audi Q3 sells fastest (~21 days Weibull), while Jetour Dashing / X70 Plus / T2 offers the lower entry budget.
Full Price Catalog โ