โ๏ธ Audi Q3 vs Audi Q4 e-tron Quattro
The price premium for Audi Q4 e-tron Quattro is +2639 โฌ (+12.2%) vs Audi Q3.
| Metric | Audi Q3 | Audi Q4 e-tron Quattro |
|---|---|---|
| Variant / Spec | f3 | fz |
| Release Year | 2019 | 2022 |
| Market Median P50 | 21702 โฌ | 24341 โฌ |
| P25 Fast Sale | 20216 โฌ | 22760 โฌ |
| Clean Market Corridor | 20170โ23904 โฌ | 18288โ28722 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~18664 โฌ | ~20933 โฌ |
| Trade-In | ~17796 โฌ | ~19960 โฌ |
| Weibull TOM (P50) | ~21 d | ~21 d |
| Active Verified Supply | 3 lots | 5 lots |
Liquidity pick: Audi Q3 sells fastest (~21 days Weibull), while Audi Q3 offers the lower entry budget.
Full Price Catalog โ

