⚖️ ЖК Astercon (Ботаника / Центр) vs Квартира — мун. Бельцы
The price premium for ЖК Astercon (Ботаника / Центр) is +640 € (+58.6%) vs Квартира — мун. Бельцы.
| Metric | ЖК Astercon (Ботаника / Центр) | Квартира — мун. Бельцы |
|---|---|---|
| Variant / Spec | SALE | SALE |
| Release Year | 2025 | 2025 |
| Market Median P50 | 1733 € | 1093 € |
| P25 Fast Sale | 1485 € | 937 € |
| Clean Market Corridor | 1407–2342 € | 673–1616 € |
| Lowest Retail | — | — |
| Instant Buyout | ~1525 € | ~962 € |
| Trade-In | ~1456 € | ~918 € |
| Weibull TOM (P50) | ~38 d | ~38 d |
| Active Verified Supply | 5 lots | 34 lots |
Liquidity pick: ЖК Astercon (Ботаника / Центр) sells fastest (~38 days Weibull), while Квартира — мун. Бельцы offers the lower entry budget.
Full Price Catalog →