โ๏ธ Apple iPhone XS 64GB vs Apple iPhone 11 Pro Max 128GB
The price premium for Apple iPhone 11 Pro Max 128GB is +74 โฌ (+77.1%) vs Apple iPhone XS 64GB.
| Metric | Apple iPhone XS 64GB | Apple iPhone 11 Pro Max 128GB |
|---|---|---|
| Variant / Spec | 64GB | 128GB |
| Release Year | 2018 | 2026 |
| Market Median P50 | 96 โฌ | 170 โฌ |
| P25 Fast Sale | 79 โฌ | 170 โฌ |
| Clean Market Corridor | 79โ99 โฌ | 170โ184 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~72 โฌ | ~128 โฌ |
| Trade-In | ~62 โฌ | ~110 โฌ |
| Weibull TOM (P50) | ~4 d | ~5 d |
| Active Verified Supply | 4 lots | 0 lots |
Liquidity pick: Apple iPhone XS 64GB sells fastest (~4 days Weibull), while Apple iPhone XS 64GB offers the lower entry budget.
Full Price Catalog โ