โ๏ธ Apple iPhone 15 Pro 512GB vs Apple iPhone 11 Pro Max 128GB
The price premium for Apple iPhone 15 Pro 512GB is +424 โฌ (+249.4%) vs Apple iPhone 11 Pro Max 128GB.
| Metric | Apple iPhone 15 Pro 512GB | Apple iPhone 11 Pro Max 128GB |
|---|---|---|
| Variant / Spec | 512GB | 128GB |
| Release Year | 2023 | 2026 |
| Market Median P50 | 594 โฌ | 170 โฌ |
| P25 Fast Sale | 594 โฌ | 170 โฌ |
| Clean Market Corridor | 594โ645 โฌ | 170โ184 โฌ |
| Lowest Retail | 985 โฌ | โ |
| Instant Buyout | ~446 โฌ | ~128 โฌ |
| Trade-In | ~386 โฌ | ~110 โฌ |
| Weibull TOM (P50) | ~8 d | ~5 d |
| Active Verified Supply | 13 lots | 0 lots |
Liquidity pick: Apple iPhone 11 Pro Max 128GB sells fastest (~5 days Weibull), while Apple iPhone 11 Pro Max 128GB offers the lower entry budget.
Full Price Catalog โ