โ๏ธ Apple iPhone 14 Pro Max 512GB vs Apple iPhone 11 Pro Max 128GB
The price premium for Apple iPhone 14 Pro Max 512GB is +326 โฌ (+191.8%) vs Apple iPhone 11 Pro Max 128GB.
| Metric | Apple iPhone 14 Pro Max 512GB | Apple iPhone 11 Pro Max 128GB |
|---|---|---|
| Variant / Spec | 512GB | 128GB |
| Release Year | 2022 | 2026 |
| Market Median P50 | 496 โฌ | 170 โฌ |
| P25 Fast Sale | 450 โฌ | 170 โฌ |
| Clean Market Corridor | 450โ690 โฌ | 170โ184 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~372 โฌ | ~128 โฌ |
| Trade-In | ~322 โฌ | ~110 โฌ |
| Weibull TOM (P50) | ~7 d | ~5 d |
| Active Verified Supply | 9 lots | 0 lots |
Liquidity pick: Apple iPhone 11 Pro Max 128GB sells fastest (~5 days Weibull), while Apple iPhone 11 Pro Max 128GB offers the lower entry budget.
Full Price Catalog โ