โ๏ธ Apple iPad Pro 12.9 M1 256GB vs Apple iPad Air 11 M4 1TB
The price premium for Apple iPad Pro 12.9 M1 256GB is +176 โฌ (+50.3%) vs Apple iPad Air 11 M4 1TB.
| Metric | Apple iPad Pro 12.9 M1 256GB | Apple iPad Air 11 M4 1TB |
|---|---|---|
| Variant / Spec | 256GB | 1TB |
| Release Year | 2021 | 2026 |
| Market Median P50 | 526 โฌ | 350 โฌ |
| P25 Fast Sale | 470 โฌ | 315 โฌ |
| Clean Market Corridor | 470โ570 โฌ | 293โ413 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~394 โฌ | ~262 โฌ |
| Trade-In | ~342 โฌ | ~228 โฌ |
| Weibull TOM (P50) | ~13 d | ~11 d |
| Active Verified Supply | 4 lots | 0 lots |
Liquidity pick: Apple iPad Air 11 M4 1TB sells fastest (~11 days Weibull), while Apple iPad Air 11 M4 1TB offers the lower entry budget.
Full Price Catalog โ
