โ๏ธ Apple iPad Pro 11 M2 256GB vs Apple iPad Air 11 M4 128GB
The price premium for Apple iPad Pro 11 M2 256GB is +76 โฌ (+13.6%) vs Apple iPad Air 11 M4 128GB.
| Metric | Apple iPad Pro 11 M2 256GB | Apple iPad Air 11 M4 128GB |
|---|---|---|
| Variant / Spec | 256GB | 128GB |
| Release Year | 2022 | 2026 |
| Market Median P50 | 633 โฌ | 557 โฌ |
| P25 Fast Sale | 600 โฌ | 500 โฌ |
| Clean Market Corridor | 600โ747 โฌ | 500โ657 โฌ |
| Lowest Retail | โ | 702 โฌ |
| Instant Buyout | ~475 โฌ | ~418 โฌ |
| Trade-In | ~411 โฌ | ~362 โฌ |
| Weibull TOM (P50) | ~14 d | ~14 d |
| Active Verified Supply | 1 lots | 1 lots |
Liquidity pick: Apple iPad Pro 11 M2 256GB sells fastest (~14 days Weibull), while Apple iPad Air 11 M4 128GB offers the lower entry budget.
Full Price Catalog โ
