โ๏ธ Apple AirPods Pro 3 vs Samsung Galaxy Buds 4
The price premium for Apple AirPods Pro 3 is +88 โฌ (+86.3%) vs Samsung Galaxy Buds 4.
| Metric | Apple AirPods Pro 3 | Samsung Galaxy Buds 4 |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2025 | 2026 |
| Market Median P50 | 190 โฌ | 102 โฌ |
| P25 Fast Sale | 190 โฌ | 99 โฌ |
| Clean Market Corridor | 190โ215 โฌ | 99โ109 โฌ |
| Lowest Retail | 315 โฌ | 113 โฌ |
| Instant Buyout | ~142 โฌ | ~76 โฌ |
| Trade-In | ~124 โฌ | ~66 โฌ |
| Weibull TOM (P50) | ~14 d | ~10 d |
| Active Verified Supply | 16 lots | 7 lots |
Liquidity pick: Samsung Galaxy Buds 4 sells fastest (~10 days Weibull), while Samsung Galaxy Buds 4 offers the lower entry budget.
Full Price Catalog โ