โ๏ธ Apple AirPods Pro 3 vs Samsung Galaxy Buds 3 FE
The price premium for Apple AirPods Pro 3 is +145 โฌ (+322.2%) vs Samsung Galaxy Buds 3 FE.
| Metric | Apple AirPods Pro 3 | Samsung Galaxy Buds 3 FE |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2025 | 2025 |
| Market Median P50 | 190 โฌ | 45 โฌ |
| P25 Fast Sale | 190 โฌ | 45 โฌ |
| Clean Market Corridor | 190โ215 โฌ | 45โ54 โฌ |
| Lowest Retail | 315 โฌ | 99 โฌ |
| Instant Buyout | ~142 โฌ | ~34 โฌ |
| Trade-In | ~124 โฌ | ~29 โฌ |
| Weibull TOM (P50) | ~14 d | ~7 d |
| Active Verified Supply | 16 lots | 5 lots |
Liquidity pick: Samsung Galaxy Buds 3 FE sells fastest (~7 days Weibull), while Samsung Galaxy Buds 3 FE offers the lower entry budget.
Full Price Catalog โ