โ๏ธ Apple AirPods 3 vs Samsung Galaxy Buds 4 Pro
The price premium for Samsung Galaxy Buds 4 Pro is +103 โฌ (+171.7%) vs Apple AirPods 3.
| Metric | Apple AirPods 3 | Samsung Galaxy Buds 4 Pro |
|---|---|---|
| Variant / Spec | Default | Default |
| Release Year | 2021 | 2026 |
| Market Median P50 | 60 โฌ | 163 โฌ |
| P25 Fast Sale | 60 โฌ | 149 โฌ |
| Clean Market Corridor | 60โ70 โฌ | 149โ174 โฌ |
| Lowest Retail | 175 โฌ | โ |
| Instant Buyout | ~45 โฌ | ~122 โฌ |
| Trade-In | ~39 โฌ | ~106 โฌ |
| Weibull TOM (P50) | ~5 d | ~13 d |
| Active Verified Supply | 11 lots | 6 lots |
Liquidity pick: Apple AirPods 3 sells fastest (~5 days Weibull), while Apple AirPods 3 offers the lower entry budget.
Full Price Catalog โ