โ๏ธ Amazfit Balance 46mm vs Apple Watch Series 12 46mm GPS
The price premium for Apple Watch Series 12 46mm GPS is +233 โฌ (+186.4%) vs Amazfit Balance 46mm.
| Metric | Amazfit Balance 46mm | Apple Watch Series 12 46mm GPS |
|---|---|---|
| Variant / Spec | 46mm | 46mm |
| Release Year | 2023 | 2026 |
| Market Median P50 | 125 โฌ | 358 โฌ |
| P25 Fast Sale | 125 โฌ | 358 โฌ |
| Clean Market Corridor | 125โ149 โฌ | 358โ372 โฌ |
| Lowest Retail | โ | 449 โฌ |
| Instant Buyout | ~94 โฌ | ~268 โฌ |
| Trade-In | ~81 โฌ | ~233 โฌ |
| Weibull TOM (P50) | ~9 d | ~9 d |
| Active Verified Supply | 1 lots | 1 lots |
Liquidity pick: Amazfit Balance 46mm sells fastest (~9 days Weibull), while Amazfit Balance 46mm offers the lower entry budget.
Full Price Catalog โ
