โ๏ธ Abu Dhabi Center Property Index (EUR/sqm) vs Downtown Dubai Property Index (EUR/sqm)
Both models currently trade at the exact same P50 median.

P50: 1450 โฌ

P50: 1450 โฌ
| Metric | Abu Dhabi Center Property Index (EUR/sqm) | Downtown Dubai Property Index (EUR/sqm) |
|---|---|---|
| Variant / Spec | SALE | SALE |
| Release Year | 2026 | 2026 |
| Market Median P50 | 1450 โฌ | 1450 โฌ |
| P25 Fast Sale | 1305 โฌ | 1305 โฌ |
| Clean Market Corridor | 1214โ1711 โฌ | 1214โ1711 โฌ |
| Lowest Retail | โ | โ |
| Instant Buyout | ~1276 โฌ | ~1276 โฌ |
| Trade-In | ~1218 โฌ | ~1218 โฌ |
| Weibull TOM (P50) | ~38 d | ~38 d |
| Active Verified Supply | 0 lots | 0 lots |
Liquidity pick: Abu Dhabi Center Property Index (EUR/sqm) sells fastest (~38 days Weibull), while Abu Dhabi Center Property Index (EUR/sqm) offers the lower entry budget.
Full Price Catalog โ